Te Kete Whakawhiti Aroturuki Hiko Taamaha
Painga
He maha nga painga o nga kaata whakawhiti kore hiko:
1.Kare i te mahi anake kaore he here, engari ka taea hoki te huri 360° ki te waahi ki te urutau ki te waahi whaiti.
2.Ko te whakamahi i nga wira polyurethane kawemai ka taea te whakarite kia kore e pakaru te whenua.
3.Ko nga mahi penei i te whakamarumaru 360-tohu kaore he mutunga mate me te aukati aunoa i roto i te keehi o nga tangata ka whakarite i nga take haumaru i te wa e whakahaerehia ana te kaata whakawhiti kore hiko.
4.Ko te hoahoa mahi he pai ake te kaiwhakamahi, a ka taea e koe te whakamahi i te kakau, te mana mamao, te mata pa, me nga tikanga mahi joystick.
Taupānga
Nga waahi tono: te whakarewa me te maina, te hanga kaipuke, te tarai i te pokepokea, nga tipu sima, te tuku maitai, te kawe me te huihuinga o nga miihini nui me nga taputapu, me era atu.
Kei a raatau nga ahuatanga o te mahi nui, te iti o te haruru, te kore parahanga, te mahi ngawari, te haumaru me te waatea.
Tawhā Hangarau
Tawhā Hangarau o BWP SeriesTracklessKaata Whakawhiti | ||||||||||
Tauira | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
WhakatauriaLoad(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Rahi Ripanga | Roa(L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
Whānui(W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Teitei(H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Turanga wira(mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Tuaka Tuaka(mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Wira Dia.(mm) | Φ250 | Φ300 | Φ350 | Φ400 | Φ450 | Φ500 | Φ600 | Φ600 | Φ600 | |
Rahi wira(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | |
Maama Papa(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Tere Rere(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Te Mana Motini(KW) | 2*1.2 | 2*1.5 | 2*2.2 | 2*4.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*12 | 40 | |
Raukaha Poaka(Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Ngaohiko Pūhiko(V) | 24 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | |
Wā Whakahaere Ina Uta Katoa | 2.5 | 2.88 | 2.8 | 2.2 | 2 | 2.6 | 2.5 | 1.8 | 1.9 | |
Tawhiti rere mo te utu kotahi(KM) | 3 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 3 | 2.2 | 2.3 | |
Te Utatanga Wīra Mōrahi(KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Tohutoro Wight(T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
Ka taea te whakarite i nga kaata whakawhiti korekore katoa, nga tuhi hoahoa kore utu. |